Leading Manufacturers, Exporters, Wholesaler and Retailer of Combined Effluent Treatment Plant, Food Processing Effluent Treatment Plant, MDF Effluent Treatment Plant, Biological Effluent Treatment Plant, Chemical Precipitation Effluent Treatment Plant, Common Effluent Treatment Plant, Compact Effluent Water Treatment Plant, Containerized Effluent Treatment Plant, Coolant Effluent Treatment Plant, Cutting Oil Effluent Treatment Plant, Cyanide Effluent Treatment Plant, Dyeing Industry Effluent Treatment Plant, Electroplating Effluent Treatment Plant, Slaughterhouse Effluent Treatment Plant and Wastewater Effluent Treatment Plant from Moradabad.
MOQ : 1 Set
Business Type | Manufacturer, Supplier |
Type | Effluent Treatment Plant |
Weight | Vary as per models |
Color | White |
Automatic Grade | Automatic |
Driven Type | Electric |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Type | Effluent Water Treatment Plant |
Weight | Vary as per models |
Automatic Grade | Automatic |
Driven Type | Electric |
Material | Mild Steel |
Application | Food Processing |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Supplier |
Type | Effluent Water Treatment Plant |
Weight | Vary as per models |
Automatic Grade | Automatic |
Driven Type | Electric |
Material | Mild Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 100-1000kg |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 10-15kw |
Driven Type | Electric |
Warranty | 2years |
Product Code | ETP |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Water Source | Municipal Sewage, Industrial Effluent, Industrial Wastewater, Commercial Waste Water |
Impurities to be removed | TDS, Dissolved Minerals, Turbidity, Oil and Grease, pH, Colour |
Feed Flow Rate (cubic-meter/day) | 101 - 500 m3/day, 51 - 100 m3/day, 501 - 1000 m3/day, 0 - 50 m3/day, >1000 m3/day |
Features | Reliable performance, Durable finish standards, Less maintenance |
Preferred Buyer From
Location | Worldwide |
Industry : Dairy Industry, Pharmaceutical Industry, Chemical/Petroleum Industry, Automobile, Sugar Industry, Paper Mills, Distillery
Secondary Treatment Type : Trickling Filters, Fluidized Aerated Reactor, Dissolved Air Floatation, Moving Bed Bioreactor (MBBR), Fixed Film Bioreactor, Reverse Osmosis
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Features | Durable, Reliable, Low prices |
Power | 10-15kw |
Flow Rate (L/h) | 250 |
Water Use Efficiency | ≥ 15 |
Dimension | 1550X620X1670 mm |
Warranty | 2years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 20-25kw |
Driven Type | Electric |
Capacity | 2.00 Kld - 450.00 Kld (m3/day) |
Features | Unmatched performance, Low power consumption, Robust construction |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Automatic Grade | Automatic |
Power | 12-15kw |
Driven Type | Electric |
Voltage (V) | 220V |
Warranty | 2years |
Features | Efficient operations, Long working life, Excellent performance |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 100-1000kg |
Power | 10-15kw |
Driven Type | Electric |
Material | Mild Steel |
Capacity | 5 m3/hr to 1250 m3/hr |
PH Value | 7.5 - 8.5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Voltage | 220V |
Automatic Grade | Automatic |
Driven Type | Electric |
Installation Type | Completes Civil Work with Installation |
Weight | 1000-2000kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Voltage | 110V |
Features | Automatically operated, Easy to operate, Consume less power |
Flow Rate (L/h) | 250 |
Power(KW) | 1.5 |
Water Use Efficiency | ≥ 15 |
Diameter | 1219 mm to 16800 mm |
Service Location | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Capacity | 5 m3/hr to 1250 m3/hr |
PH Value | 7.5 - 8.5 |
Power | 10-15kw |
Flow Rate (L/h) | 250 |
Water Use Efficiency | ≥ 15 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Features | Occupies less space, Various filtration level, Low consumption of energy |
Solids Loading | 16 kg/m2/hour |
Tank Diameter | 1.2 meter to 16.8 meter |
Tank Height | 650 mm |
Float Cell Size | Diameter 1.2 to 16.8 meter |
Tank diameter ranges | 1.2 m to 16.8 m. |
Finishing | Polished |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Features | High operational fluency, Provide maximized output, Hassle free performance |
PH Value | 7.5 - 8.5 |
Driven Type | Electric |
Power | 10-15kw |
Automation Grade | Automatic |
Weight | 100-1000kg |
Voltage | 110V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
PH Value | 7.5 - 8.5 |
Driven Type | Electric |
Usage | Liquid Filter |
Power | 10-15kw |
Flow Rate (L/h) | 250 |
Power(KW) | 1.5 |
Preferred Buyer From
Location | Worldwide |
Specifications :
Features :