Delhi Road, Moradabad, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler and Retailer of Combined Effluent Treatment Plant, Compact Effluent Treatment Plant, Cyanide Effluent Treatment Plant, Double Effect Evaporator, Dyeing Industry Effluent Treatment Plant, Effluent treatment plant for Electroplating industry, Effluent Treatment Plant for Food Processing Unit, Effluent Treatment Plant for Hospitals, Effluent Treatment Plant for Laundry, Effluent Treatment Plant for Meat Processing Industry, Effluent Treatment Plant for Paper Mill, Effluent treatment plant for PCB industry, Effluent Treatment Plant for Plywood Industry, Effluent Treatment Plant for Slaughter House, Effluent Treatment Plant for Solvent Extraction, Effluent Treatment Plant for Sugar Mill, Industrial Ro Plant, Mdf Effluent Treatment Plant, Pyrolysis Water Utilizing System, Sludge Dewatering Machine, ZLD for Chemical Industries and Cutting Oil Effluent Treatment Plant from Moradabad.
Business Type | Manufacturer, Supplier |
Type | Effluent Treatment Plant |
Weight | Vary as per models |
Color | White |
Automatic Grade | Automatic |
Driven Type | Electric |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Effluent Treatment |
Voltage | 380V |
Automatic Grade | Semi Automatic |
Power | 15-20kw |
Driven | Electric |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
We are a prominent Manufacturer and Consultant & Designer of Compact Effluent Treatment Plant. Our precision-engineered Compact Effluent Treatment Plant is fabricated in compliance with the set industry standards. It is custom build to meet diverse requirements of different industries. We configure and customize our plants with the capacity of 2.00 Kld - 450.00 Kld (m3/day). Our Compact Effluent Treatment Plant has gained many accolades for optimum quality, high efficiency, reliable performance, power efficient feature, easy operation, low maintenance and high durability.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Voltage | 110V |
Features | Automatically operated, Easy to operate, Consume less power |
Flow Rate (L/h) | 250 |
Power(KW) | 1.5 |
Water Use Efficiency | ≥ 15 |
Diameter | 1219 mm to 16800 mm |
Service Location | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Multiple Effect Evaporator |
Country of Origin | India |
Material | Stainless Steel |
Automatic Grade | Automatic |
Design | Customized |
Mounting Type | Yes |
I Deal In | New Only |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Capacity | 5 m3/hr to 1250 m3/hr |
PH Value | 7.5 - 8.5 |
Power | 10-15kw |
Flow Rate (L/h) | 250 |
Water Use Efficiency | ≥ 15 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | 500 KLD |
Installation Type | Prefabricated |
Application Industry | Waste Water treatment |
Material of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Water Source | Industrial Effluent |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | 500 KLD |
Installation Type | Prefabricated |
Application Industry | Waste Water treatment |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Water Source | Industrial Effluent |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Effluent Treatment Plant |
Country of Origin | India |
Capacity | 500 KLD |
Material of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Water Source | Industrial Effluent |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Business Type | Manufacturer, Exporter, Supplier |
Type | Effluent Treatment Plant |
Country of Origin | India |
Capacity | Up to 30 KLD |
Material of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | Up to 30 KLD |
Water Source Type | Borewell Water |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Automatic Grade | Automatic |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Capacity | Up to 30 KLD |
Material of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are a Sole Proprietorship Entity, affianced in manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | Up to 30 KLD |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Minimum Order Quantity | 1 Plant |
Capacity | 1000 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Additional Information:
Business Type | Manufacturer, Exporter, Supplier |
Material of Construction | Mild Steel |
Country of Origin | India |
Capacity | Up to 30 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Business Type | Manufacturer, Exporter, Supplier |
Type | Solvent Extraction Plant |
Country of Origin | India |
Minimum Order Quantity | 2 Piece |
Plant Capacity | More than 5000 LPH |
Capacity | 500 KLD |
Water Source Type | Industrial Effluent |
Application Industry | All kind of Industry |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Additional Information:
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Capacity | More than 1000 KLD |
Installation Type | Complete Civil Work |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material of Construction | Mild Steel |
Air Blower Count | 4 Blowers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
RO Capacity | 100 LPH |
Material | Stainless Steel |
Automatic Grade | Semi Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Weight | 100-1000kg |
Voltage | 380V |
Automatic Grade | Automatic |
Power | 10-15kw |
Driven Type | Electric |
Warranty | 1year |
Preferred Buyer From
Location | Worldwide |
We are offering mdf effluent treatment plant. Based in uttar pradesh, we are a renowned mdf effluent treatment plant manufacturer and consultant & designer. We are backed with a team of experienced engineers for designing and fabricating mdf effluent treatment plant with utmost precision. They utilize modern technology, authority approved fabrication techniques and high-grade components for developing this plant. It is stringently tested on various parameters to ensure hassle-free operation. This automatic effluent treatment plant is applauded for high efficiency, energy efficient feature, low maintenance and long service life.
Business Type | Manufacturer, Supplier |
Brand Name | CONSTRAARCH ENVIRO |
Material | MS +FRP |
Driven Type | Electric |
Color | Grey |
Condition | New |
Automatic Grade | Semi Automatic, Fully Automatic |
Power | 5-10kw |
Application | Waste Water Treatment |
Capacity | 1000-500000 Lt |
Type | Pyrolysis Water Utilizing System |
Warranty | 1year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Production Capacity | Up to 30 KLD |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Business Type | Manufacturer, Supplier |
Country of Origin | India,Made in India |
Capacity | 500 KLD |
Application Industry | Waste Water Treatment |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Deliver Type | PAN India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Voltage | 220V |
Automatic Grade | Automatic |
Driven Type | Electric |
Installation Type | Completes Civil Work with Installation |
Weight | 1000-2000kg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.