Delhi Road, Moradabad, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler and Retailer of Domestic RO Plant, Dyeing Industry Wastewater Treatment Plant, Electro Coagulation System, ETP Wastewater Filter Plant, Phosphating Wastewater Treatment Plant, Waste Water Treatment Plant for Chemical Industries, Waste Water Treatment Plant For Electroplating Industry, Waste Water Treatment Plant For Food Processing Industry, Waste Water Treatment Plant For Laundry, Waste Water Treatment Plant For MDF Board, Waste Water Treatment Plant For Paper Mill Industry, Waste Water Treatment Plant for PCB Industry, Waste Water Treatment Plant For Slaughter House, Waste Water Treatment Plant for Solvent Extraction, Waste Water Treatment Plant For Sugar Mill, Waste Water Treatment Plant For Textile Industry, Waste Water Zero Liquid Discharge Plants and Water Softening Plant from Moradabad.
Business Type | Manufacturer, Supplier |
Type | Reverse Osmosis Plant |
Material | Metal |
Application | Reverse Osmosis |
Finishing | Polished |
Driven Type | Electric |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Water Treatment Plant |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 15-20kw |
Driven Type | Electric |
Warranty | 2years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Application | food Industry |
Country of Origin | India |
Capacity | 300 KLD |
Application Industry | Food Industry |
Material of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Treatment Stages | Preliminary Treatment |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Type | Effluent Water Treatment Plant |
Weight | Vary as per models |
Automatic Grade | Fully Automatic |
Driven Type | Electric |
Material | Mild Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 100-1000kg |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Electric |
Warranty | 1year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India,India |
Capacity | 500 KLD |
Installation Type | Prefabricated |
Application Industry | Waste Water Treatment |
Air Blower Count | 2 Blowers |
AMC Provided | Yes |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Black |
Automatic Grade | Automatic |
Application | Water Recycling |
Type | Waste Water Treatment Plant |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Color | Black |
Condition | New |
Automatic Grade | Automatic |
Type | Waste Water Treatment Plant |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | Up to 30 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Food Industry |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | 1000 KLD |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Prefabricated |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Waste Water Treatment Plant |
Country of Origin | India |
Capacity | 1000 KLD |
Installation Type | Complete Civil Work |
Application Industry | Paper Mill |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 4 Blowers |
Air Blower Power | 0.75 KW |
Preferred Buyer From
Location | Worldwide |
We are engaged in offering to our clients. Our range of all products is widely appreciated by our clients.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | 1000 KLD |
Installation Type | Prefabricated |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Waste Water Treatment Plant |
Country of Origin | India |
Capacity | Up to 30 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Food Industry |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | 500 KLD |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Prefabricated |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Additional Information:
Business Type | Manufacturer, Exporter, Supplier |
Type | Waste Water Treatment Plant |
Country of Origin | India |
Capacity | 500 KLD |
Installation Type | Complete Civil Work |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 4 Blowers |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
Preferred Buyer From
Location | Worldwide |
We are engaged in offering to our clients. Our range of all products is widely appreciated by our clients.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 100 KLD |
Application Industry | Textile Industry |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Inlet Flow Rate(m3/day) | 100 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Preferred Buyer From
Location | Worldwide |
Industrial wastewater treatment describes the processes used for treating wastewater that is produced by industries as an undesirable by-product. After treatment, the treated industrial wastewater (or effluent) may be reused or released to a sanitary sewer or to a surface water in the environment. Most industries produce some wastewater. Recent trends have been to minimize such production or to recycle treated wastewater within the production process. Some industries have been successful at redesigning their manufacturing processes to reduce or eliminate pollutants.
Industrial wastewater treatment plants are treatment processes used for treating wastewater that is produced by industries as an undesirable by-product. After treatment, the treated industrial wastewater (or effluent) may be reused or released to a sanitary sewer or to a surface water in the environment. Most industries produce some wastewater. Recent trends have been to minimize such production or to recycle treated wastewater within the production process. Some industries have been successful at redesigning their manufacturing processes to reduce or eliminate pollutants.
An industrial wastewater treatment plant is a system of devices and facilities that treats industrial wastewater. It consists of physical, chemical and biological unit processes to remove pollutants and produce treated wastewater (or treated effluent) which is relatively less harmful to the environment.
An industrial wastewater treatment plant is a facility designed to receive the flow from a designated industrial source or sources for the purpose of treating it to remove pollutants prior to discharging it to surface waters.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India,India |
Capacity | 500 KLD |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Deliver Type | PAN India |
Preferred Buyer From
Location | Worldwide |
We “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Business Type | Manufacturer, Supplier |
Weight | Vary as per models |
Automatic Grade | Fully Automatic |
Driven Type | Electric |
cleaning system | Water Treatment |
Type | Water Softening Plant |
Body Material | Metal |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.