Delhi Road, Moradabad, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler and Retailer of Commercial Reverse Osmosis Plant, Compact Sewage Treatment Plant, FBBR and MBBR Bioreactors, Industrial Reverse Osmosis Plant, Mobile Sewage Treatment Plant, Portable Sewage Treatment Plant, Sewage Treatment Plant for Hospitals, Compact Sewage Water Treatment Plant, Domestic Sewage Treatment Plant, FBBR Reactor Sewage Treatment Plant, MBBR Reactor Sewage Treatment Plant and Packaged Sewage Water Treatment Plant from Moradabad.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
RO Capacity | 100 LPH Material |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Application | Commercial |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 300 KLD |
Country of Origin | India |
Capacity (KLD/MLD) | 50 KLD |
Inlet Flow Rate(m3/day) | Up to 100 m3/day |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Activated Sludge Process(ASP) |
Installation Type | Prefabricated |
Product Code | STP |
Preferred Buyer From
Location | Worldwide |
Backed by a team of creative and skilled professionals, we are gainfully engaged in offering an excellent range of Sewage Water Treatment Plant.
Specifications:
Features:
Business Type | Manufacturer |
Machine Type | Automatic |
Capacity | 300 To 1500 Kg/hr |
Power Consumption | 50 To 500 Hp |
Application | Industrial |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Located in Uttar Pradesh, India, we are instrumental in manufacturing and designing top-notch quality FBBR and MBBR Bioreactors. This is a process of aerobic treatment with attached growth microbial treatment under specific oxygen requirement and biomedia for developing colony of microbes. Full-fledged consultancy and guidance is given for our FBBR and MBBR Bioreactors. Buyers can obtain our FBBR and MBBR Bioreactors at the market-leading prices.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
RO Capacity | 100 LPH |
Material | Stainless Steel |
Automatic Grade | Semi Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Application | Industrial |
Plant Accessories | Chlorinator |
Preferred Buyer From
Location | Worldwide |
we “M/s Constraarch-enviro” are manufacturing, importing and exporting an assorted range of Water Treatment Equipment, Pollution Control System, Water Filter, Effluent Treatment Plant, etc
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Automatic Grade | Automatic |
Power | 1-3kw |
Voltage | 220V |
Weight | 1000-2000kg |
Warranty | 2years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Activated Sludge Process(ASP) |
Inlet Flow Rate(m3/day) | 50 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Material of Construction | Mild Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Wastewater |
AMC Provided | Yes |
Application Industry | Waste water Treatment |
Automatic Grade | Automatic |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Automatic Grade | Automatic |
Voltage | 220V |
Air Blower Count | 2 |
Water Pump Power | 1.5 kW |
Driven Type | Electric |
Warranty | 2years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Installation Type | Containerized Plug & Play |
Industry | All |
Air Blower Power | 1 HP |
Capacity | 5kl per day |
Air Blower Power (kW) | 0.4 kW |
Water Pump Power | 0.5 kW |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 100-1000kg |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Electric |
Warranty | 2years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 100-1000kg |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Electric |
Warranty | 2years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 100-1000kg |
Voltage | 220V |
Automatic Grade | Automatic |
Power | 1-3kw |
Driven Type | Electric |
Warranty | 2years |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.